GLASSWARE Rentals
| Product | Daily | 2 Day |
Sale Price |
|
| CANDYBAR,20 PIECES | $60.00 | $60.00 | ||
| CNTRPC,GLASS,FLUTE,OVERSIZED | $10.00 | |||
| CNTRPC,GLASS,MARTINI,LRG, | $4.00 | |||
| CNTRPC,GLASS,MARTINI,X-LRG,PR | $8.00 | |||
| CUP,IRISH COFFEE,8.5 oz | $0.60 | |||
| GLASS COFFEE MUG | $0.50 | |||
| GLASS,BOLLA GRAND 17 1/2 OZ | $0.75 | |||
| GLASS,BORDEAUX,26 OZ,16/RACK | $1.10 | |||
| GLASS,BRANDY SNIFTERS | $0.60 | |||
| GLASS,CHAMP,TRAD,4oz 25/rack | $0.55 | |||
| GLASS,CHAMPAGNE,6 oz. FLUTE | $0.60 | |||
| GLASS,CORDIAL | $0.45 | |||
| GLASS,CUP,PUNCH,BEADED HANDLE | $0.45 | |||
| GLASS,CUP,PUNCH,PLAIN HANDLE | $0.45 | |||
| GLASS,DESSERT,BANANA BOAT | $0.55 | |||
| GLASS,DESSERT,PARFAIT | $0.55 | |||
| GLASS,DESSERT,SUNDAE,SMOOTH,SM | $0.40 | |||
| GLASS,DESSERT,SUNDAE/ETCHED | $0.40 | |||
| GLASS,HIBALL,9 OZ. | $0.45 | |||
| GLASS,MARGARITA, 9 OZ | $0.60 | |||
| GLASS,MARTINI,6 OZ. | $0.60 | |||
| GLASS,MARTINI,CHILLER | $0.60 | |||
| GLASS,ROOM TUMBLER, 11OZ | $0.50 | |||
| GLASS,SHERRY,4 OZ | $0.55 | |||
| GLASS,STEMWARE,BEER,14oz | $0.60 | |||
| GLASS,WATER GOBLET,11.5 oz, | $0.55 | |||
| GLASS,WINE,RED,6 OZ (SHORT) | $0.55 | |||
| GLASS,WINE,WHITE,8 OZ,(TALL) | $0.55 | |||
| MUG,BEER | $0.65 | |||
| PILSNER,BEER,25 PER RACK,8 OZ | $0.60 | |||
| SILVER TOASTING GOBLETS,PR. | $6.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our glassware rentals in Tacoma, Lacey WA and South Sound Metro area.



















