CONCESSION Rentals
| Product | Daily | 2 Day |
Sale Price |
|
| CIDER POT, 60 CUP ALUMINUM | $16.00 | |||
| CIDER POT,100 CUP ALUMINUM | $16.00 | |||
| COFFEEMAKER,100 CUP ALUMINUM | $17.00 | |||
| COFFEEMAKER,30 CUP ALUMINUM | $12.00 | |||
| COFFEEMAKER,35 CUP URN | $15.00 | |||
| COFFEEMAKER,55 CUP URN | $16.00 | |||
| GRANITA,MIXER/DISP | $53.00 | |||
| MACHINE, POPCORN, RED | $53.00 | |||
| MACHINE, POPCORN, RED B(CRATE) | $53.00 | |||
| MACHINE,C CANDY,AUTO-BREEZE | $53.00 | |||
| MACHINE,HOT DOG,GLASS DOORS | $49.00 | |||
| MACHINE,HOT DOG,STEAMIN'DEMON | $45.00 | |||
| MACHINE,POPCORN,GOLD UNIT | $53.00 | |||
| MACHINE,SNO KONE | $53.00 | |||
| WATER POT, 55 CUP URN | $16.00 | |||
| WATER POT,35 CUP URN | $15.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our concession rentals in Tacoma, Lacey WA and South Sound Metro area.












